| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| asrl.c | 2026-09-11 07:08 | 511 | ||
| lsll.c | 2026-09-11 07:08 | 675 | ||
| mve-vldstr16-no-writeback.c | 2026-09-11 07:08 | 491 | ||
| mve_fp_fpu1.c | 2026-09-11 07:08 | 356 | ||
| mve_fp_fpu2.c | 2026-09-11 07:08 | 360 | ||
| mve_fpu1.c | 2026-09-11 07:08 | 316 | ||
| mve_fpu2.c | 2026-09-11 07:08 | 320 | ||
| mve_fpu3.c | 2026-09-11 07:08 | 361 | ||
| mve_immediates_1_n.c | 2026-09-11 07:08 | 1.5K | ||
| mve_intrinsic_type_overloads-fp.c | 2026-09-11 07:08 | 1.5K | ||
| mve_intrinsic_type_overloads-int.c | 2026-09-11 07:08 | 2.2K | ||
| mve_libcall1.c | 2026-09-11 07:08 | 1.2K | ||
| mve_libcall2.c | 2026-09-11 07:08 | 1.2K | ||
| mve_load_from_array.c | 2026-09-11 07:08 | 351 | ||
| mve_move_gpr_to_gpr.c | 2026-09-11 07:08 | 313 | ||
| mve_scalar_shifts1.c | 2026-09-11 07:08 | 657 | ||
| mve_scalar_shifts2.c | 2026-09-11 07:08 | 579 | ||
| mve_scalar_shifts3.c | 2026-09-11 07:08 | 486 | ||
| mve_scalar_shifts4.c | 2026-09-11 07:08 | 557 | ||
| mve_vec_duplicate.c | 2026-09-11 07:08 | 235 | ||
| mve_vec_extracts_from_memory.c | 2026-09-11 07:08 | 798 | ||
| mve_vector_float.c | 2026-09-11 07:08 | 366 | ||
| mve_vector_float1.c | 2026-09-11 07:08 | 374 | ||
| mve_vector_float2.c | 2026-09-11 07:08 | 817 | ||
| mve_vector_int.c | 2026-09-11 07:08 | 1.2K | ||
| mve_vector_int1.c | 2026-09-11 07:08 | 529 | ||
| mve_vector_int2.c | 2026-09-11 07:08 | 490 | ||
| mve_vector_uint.c | 2026-09-11 07:08 | 1.3K | ||
| mve_vector_uint1.c | 2026-09-11 07:08 | 1.3K | ||
| mve_vector_uint2.c | 2026-09-11 07:08 | 1.3K | ||
| mve_vldr.c | 2026-09-11 07:08 | 1.2K | ||
| mve_vldr_z.c | 2026-09-11 07:08 | 1.7K | ||
| mve_vstore_scatter_base.c | 2026-09-11 07:08 | 2.3K | ||
| mve_vstore_scatter_base_p.c | 2026-09-11 07:08 | 2.4K | ||
| mve_vstore_scatter_offset.c | 2026-09-11 07:08 | 8.1K | ||
| mve_vstore_scatter_offset_p.c | 2026-09-11 07:08 | 8.3K | ||
| mve_vstr.c | 2026-09-11 07:08 | 1.0K | ||
| mve_vstr_p.c | 2026-09-11 07:08 | 696 | ||
| pr97327.c | 2026-09-11 07:08 | 268 | ||
| pr101016.c | 2026-09-11 07:08 | 2.6K | ||
| pr122223.c | 2026-09-11 07:08 | 660 | ||
| sqrshr.c | 2026-09-11 07:08 | 496 | ||
| sqrshrl_sat48.c | 2026-09-11 07:08 | 528 | ||
| sqrshrl_sat64.c | 2026-09-11 07:08 | 329 | ||
| sqshl.c | 2026-09-11 07:08 | 465 | ||
| sqshll.c | 2026-09-11 07:08 | 486 | ||
| srshr.c | 2026-09-11 07:08 | 460 | ||
| srshrl.c | 2026-09-11 07:08 | 481 | ||
| uqrshl.c | 2026-09-11 07:08 | 645 | ||
| uqrshll_sat48.c | 2026-09-11 07:08 | 709 | ||
| uqrshll_sat64.c | 2026-09-11 07:08 | 331 | ||
| uqshl.c | 2026-09-11 07:08 | 462 | ||
| uqshll.c | 2026-09-11 07:08 | 483 | ||
| urshr.c | 2026-09-11 07:08 | 575 | ||
| urshrl.c | 2026-09-11 07:08 | 617 | ||
| vabavq_p_s8.c | 2026-09-11 07:08 | 1.1K | ||
| vabavq_p_s16.c | 2026-09-11 07:08 | 1.1K | ||
| vabavq_p_s32.c | 2026-09-11 07:08 | 1.1K | ||
| vabavq_p_u8.c | 2026-09-11 07:08 | 1.1K | ||
| vabavq_p_u16.c | 2026-09-11 07:08 | 1.1K | ||
| vabavq_p_u32.c | 2026-09-11 07:08 | 1.1K | ||
| vabavq_s8.c | 2026-09-11 07:08 | 832 | ||
| vabavq_s16.c | 2026-09-11 07:08 | 836 | ||
| vabavq_s32.c | 2026-09-11 07:08 | 836 | ||
| vabavq_u8.c | 2026-09-11 07:08 | 838 | ||
| vabavq_u16.c | 2026-09-11 07:08 | 842 | ||
| vabavq_u32.c | 2026-09-11 07:08 | 842 | ||
| vabdq_f16.c | 2026-09-11 07:08 | 643 | ||
| vabdq_f32.c | 2026-09-11 07:08 | 643 | ||
| vabdq_m_f16.c | 2026-09-11 07:08 | 891 | ||
| vabdq_m_f32.c | 2026-09-11 07:08 | 891 | ||
| vabdq_m_s8.c | 2026-09-11 07:08 | 866 | ||
| vabdq_m_s16.c | 2026-09-11 07:08 | 869 | ||
| vabdq_m_s32.c | 2026-09-11 07:08 | 869 | ||
| vabdq_m_u8.c | 2026-09-11 07:08 | 874 | ||
| vabdq_m_u16.c | 2026-09-11 07:08 | 877 | ||
| vabdq_m_u32.c | 2026-09-11 07:08 | 877 | ||
| vabdq_s8.c | 2026-09-11 07:08 | 622 | ||
| vabdq_s16.c | 2026-09-11 07:08 | 625 | ||
| vabdq_s32.c | 2026-09-11 07:08 | 625 | ||
| vabdq_u8.c | 2026-09-11 07:08 | 628 | ||
| vabdq_u16.c | 2026-09-11 07:08 | 631 | ||
| vabdq_u32.c | 2026-09-11 07:08 | 631 | ||
| vabdq_x_f16.c | 2026-09-11 07:08 | 827 | ||
| vabdq_x_f32.c | 2026-09-11 07:08 | 827 | ||
| vabdq_x_s8.c | 2026-09-11 07:08 | 806 | ||
| vabdq_x_s16.c | 2026-09-11 07:08 | 809 | ||
| vabdq_x_s32.c | 2026-09-11 07:08 | 809 | ||
| vabdq_x_u8.c | 2026-09-11 07:08 | 812 | ||
| vabdq_x_u16.c | 2026-09-11 07:08 | 815 | ||
| vabdq_x_u32.c | 2026-09-11 07:08 | 815 | ||
| vabsq_f16.c | 2026-09-11 07:08 | 589 | ||
| vabsq_f32.c | 2026-09-11 07:08 | 589 | ||
| vabsq_m_f16.c | 2026-09-11 07:08 | 837 | ||
| vabsq_m_f32.c | 2026-09-11 07:08 | 837 | ||
| vabsq_m_s8.c | 2026-09-11 07:08 | 816 | ||
| vabsq_m_s16.c | 2026-09-11 07:08 | 819 | ||
| vabsq_m_s32.c | 2026-09-11 07:08 | 819 | ||
| vabsq_s8.c | 2026-09-11 07:08 | 572 | ||
| vabsq_s16.c | 2026-09-11 07:08 | 575 | ||
| vabsq_s32.c | 2026-09-11 07:08 | 575 | ||
| vabsq_x_f16.c | 2026-09-11 07:08 | 773 | ||
| vabsq_x_f32.c | 2026-09-11 07:08 | 773 | ||
| vabsq_x_s8.c | 2026-09-11 07:08 | 756 | ||
| vabsq_x_s16.c | 2026-09-11 07:08 | 759 | ||
| vabsq_x_s32.c | 2026-09-11 07:08 | 759 | ||
| vadciq_m_s32.c | 2026-09-11 07:08 | 1.2K | ||
| vadciq_m_u32.c | 2026-09-11 07:08 | 1.2K | ||
| vadciq_s32.c | 2026-09-11 07:08 | 946 | ||
| vadciq_u32.c | 2026-09-11 07:08 | 952 | ||
| vadcq_m_s32.c | 2026-09-11 07:08 | 1.5K | ||
| vadcq_m_u32.c | 2026-09-11 07:08 | 1.5K | ||
| vadcq_s32.c | 2026-09-11 07:08 | 1.3K | ||
| vadcq_u32.c | 2026-09-11 07:08 | 1.3K | ||
| vaddlvaq_p_s32.c | 2026-09-11 07:08 | 853 | ||
| vaddlvaq_p_u32.c | 2026-09-11 07:08 | 1.1K | ||
| vaddlvaq_s32.c | 2026-09-11 07:08 | 669 | ||
| vaddlvaq_u32.c | 2026-09-11 07:08 | 833 | ||
| vaddlvq_p_s32.c | 2026-09-11 07:08 | 821 | ||
| vaddlvq_p_u32.c | 2026-09-11 07:08 | 825 | ||
| vaddlvq_s32.c | 2026-09-11 07:08 | 637 | ||
| vaddlvq_u32.c | 2026-09-11 07:08 | 641 | ||
| vaddq_f16.c | 2026-09-11 07:08 | 643 | ||
| vaddq_f32.c | 2026-09-11 07:08 | 643 | ||
| vaddq_m_f16.c | 2026-09-11 07:08 | 891 | ||
| vaddq_m_f32.c | 2026-09-11 07:08 | 891 | ||
| vaddq_m_n_f16.c | 2026-09-11 07:08 | 1.2K | ||
| vaddq_m_n_f32.c | 2026-09-11 07:08 | 1.2K | ||
| vaddq_m_n_s8.c | 2026-09-11 07:08 | 882 | ||
| vaddq_m_n_s16.c | 2026-09-11 07:08 | 887 | ||
| vaddq_m_n_s32.c | 2026-09-11 07:08 | 887 | ||
| vaddq_m_n_u8.c | 2026-09-11 07:08 | 1.1K | ||
| vaddq_m_n_u16.c | 2026-09-11 07:08 | 1.1K | ||
| vaddq_m_n_u32.c | 2026-09-11 07:08 | 1.1K | ||
| vaddq_m_s8.c | 2026-09-11 07:08 | 866 | ||
| vaddq_m_s16.c | 2026-09-11 07:08 | 869 | ||
| vaddq_m_s32.c | 2026-09-11 07:08 | 869 | ||
| vaddq_m_u8.c | 2026-09-11 07:08 | 874 | ||
| vaddq_m_u16.c | 2026-09-11 07:08 | 877 | ||
| vaddq_m_u32.c | 2026-09-11 07:08 | 877 | ||
| vaddq_n_f16.c | 2026-09-11 07:08 | 809 | ||
| vaddq_n_f32.c | 2026-09-11 07:08 | 809 | ||
| vaddq_n_s8.c | 2026-09-11 07:08 | 638 | ||
| vaddq_n_s16.c | 2026-09-11 07:08 | 643 | ||
| vaddq_n_s32.c | 2026-09-11 07:08 | 643 | ||
| vaddq_n_u8.c | 2026-09-11 07:08 | 787 | ||
| vaddq_n_u16.c | 2026-09-11 07:08 | 793 | ||
| vaddq_n_u32.c | 2026-09-11 07:08 | 793 | ||
| vaddq_s8.c | 2026-09-11 07:08 | 622 | ||
| vaddq_s16.c | 2026-09-11 07:08 | 625 | ||
| vaddq_s32.c | 2026-09-11 07:08 | 625 | ||
| vaddq_u8.c | 2026-09-11 07:08 | 628 | ||
| vaddq_u16.c | 2026-09-11 07:08 | 631 | ||
| vaddq_u32.c | 2026-09-11 07:08 | 631 | ||
| vaddq_x_f16.c | 2026-09-11 07:08 | 827 | ||
| vaddq_x_f32.c | 2026-09-11 07:08 | 827 | ||
| vaddq_x_n_f16.c | 2026-09-11 07:08 | 1.1K | ||
| vaddq_x_n_f32.c | 2026-09-11 07:08 | 1.1K | ||
| vaddq_x_n_s8.c | 2026-09-11 07:08 | 822 | ||
| vaddq_x_n_s16.c | 2026-09-11 07:08 | 827 | ||
| vaddq_x_n_s32.c | 2026-09-11 07:08 | 827 | ||
| vaddq_x_n_u8.c | 2026-09-11 07:08 | 1.0K | ||
| vaddq_x_n_u16.c | 2026-09-11 07:08 | 1.0K | ||
| vaddq_x_n_u32.c | 2026-09-11 07:08 | 1.0K | ||
| vaddq_x_s8.c | 2026-09-11 07:08 | 806 | ||
| vaddq_x_s16.c | 2026-09-11 07:08 | 809 | ||
| vaddq_x_s32.c | 2026-09-11 07:08 | 809 | ||
| vaddq_x_u8.c | 2026-09-11 07:08 | 812 | ||
| vaddq_x_u16.c | 2026-09-11 07:08 | 815 | ||
| vaddq_x_u32.c | 2026-09-11 07:08 | 815 | ||
| vaddvaq_p_s8.c | 2026-09-11 07:08 | 808 | ||
| vaddvaq_p_s16.c | 2026-09-11 07:08 | 811 | ||
| vaddvaq_p_s32.c | 2026-09-11 07:08 | 811 | ||
| vaddvaq_p_u8.c | 2026-09-11 07:08 | 1.0K | ||
| vaddvaq_p_u16.c | 2026-09-11 07:08 | 1.0K | ||
| vaddvaq_p_u32.c | 2026-09-11 07:08 | 1.0K | ||
| vaddvaq_s8.c | 2026-09-11 07:08 | 624 | ||
| vaddvaq_s16.c | 2026-09-11 07:08 | 627 | ||
| vaddvaq_s32.c | 2026-09-11 07:08 | 627 | ||
| vaddvaq_u8.c | 2026-09-11 07:08 | 766 | ||
| vaddvaq_u16.c | 2026-09-11 07:08 | 770 | ||
| vaddvaq_u32.c | 2026-09-11 07:08 | 770 | ||
| vaddvq_p_s8.c | 2026-09-11 07:08 | 776 | ||
| vaddvq_p_s16.c | 2026-09-11 07:08 | 779 | ||
| vaddvq_p_s32.c | 2026-09-11 07:08 | 779 | ||
| vaddvq_p_u8.c | 2026-09-11 07:08 | 780 | ||
| vaddvq_p_u16.c | 2026-09-11 07:08 | 783 | ||
| vaddvq_p_u32.c | 2026-09-11 07:08 | 783 | ||
| vaddvq_s8.c | 2026-09-11 07:08 | 592 | ||
| vaddvq_s16.c | 2026-09-11 07:08 | 595 | ||
| vaddvq_s32.c | 2026-09-11 07:08 | 595 | ||
| vaddvq_u8.c | 2026-09-11 07:08 | 596 | ||
| vaddvq_u16.c | 2026-09-11 07:08 | 599 | ||
| vaddvq_u32.c | 2026-09-11 07:08 | 599 | ||
| vandq_f16.c | 2026-09-11 07:08 | 636 | ||
| vandq_f32.c | 2026-09-11 07:08 | 636 | ||
| vandq_m_f16.c | 2026-09-11 07:08 | 884 | ||
| vandq_m_f32.c | 2026-09-11 07:08 | 884 | ||
| vandq_m_s8.c | 2026-09-11 07:08 | 861 | ||
| vandq_m_s16.c | 2026-09-11 07:08 | 862 | ||
| vandq_m_s32.c | 2026-09-11 07:08 | 862 | ||
| vandq_m_u8.c | 2026-09-11 07:08 | 869 | ||
| vandq_m_u16.c | 2026-09-11 07:08 | 870 | ||
| vandq_m_u32.c | 2026-09-11 07:08 | 870 | ||
| vandq_s8.c | 2026-09-11 07:08 | 617 | ||
| vandq_s16.c | 2026-09-11 07:08 | 618 | ||
| vandq_s32.c | 2026-09-11 07:08 | 618 | ||
| vandq_u8.c | 2026-09-11 07:08 | 623 | ||
| vandq_u16.c | 2026-09-11 07:08 | 624 | ||
| vandq_u32.c | 2026-09-11 07:08 | 624 | ||
| vandq_x_f16.c | 2026-09-11 07:08 | 820 | ||
| vandq_x_f32.c | 2026-09-11 07:08 | 820 | ||
| vandq_x_s8.c | 2026-09-11 07:08 | 801 | ||
| vandq_x_s16.c | 2026-09-11 07:08 | 802 | ||
| vandq_x_s32.c | 2026-09-11 07:08 | 802 | ||
| vandq_x_u8.c | 2026-09-11 07:08 | 807 | ||
| vandq_x_u16.c | 2026-09-11 07:08 | 808 | ||
| vandq_x_u32.c | 2026-09-11 07:08 | 808 | ||
| vbicq_f16.c | 2026-09-11 07:08 | 636 | ||
| vbicq_f32.c | 2026-09-11 07:08 | 636 | ||
| vbicq_m_f16.c | 2026-09-11 07:08 | 884 | ||
| vbicq_m_f32.c | 2026-09-11 07:08 | 884 | ||
| vbicq_m_n_s16.c | 2026-09-11 07:08 | 770 | ||
| vbicq_m_n_s32.c | 2026-09-11 07:08 | 770 | ||
| vbicq_m_n_u16.c | 2026-09-11 07:08 | 774 | ||
| vbicq_m_n_u32.c | 2026-09-11 07:08 | 774 | ||
| vbicq_m_s8.c | 2026-09-11 07:08 | 861 | ||
| vbicq_m_s16.c | 2026-09-11 07:08 | 862 | ||
| vbicq_m_s32.c | 2026-09-11 07:08 | 862 | ||
| vbicq_m_u8.c | 2026-09-11 07:08 | 869 | ||
| vbicq_m_u16.c | 2026-09-11 07:08 | 870 | ||
| vbicq_m_u32.c | 2026-09-11 07:08 | 870 | ||
| vbicq_n_s16.c | 2026-09-11 07:08 | 584 | ||
| vbicq_n_s32.c | 2026-09-11 07:08 | 584 | ||
| vbicq_n_u16.c | 2026-09-11 07:08 | 588 | ||
| vbicq_n_u32.c | 2026-09-11 07:08 | 588 | ||
| vbicq_s8.c | 2026-09-11 07:08 | 617 | ||
| vbicq_s16.c | 2026-09-11 07:08 | 618 | ||
| vbicq_s32.c | 2026-09-11 07:08 | 618 | ||
| vbicq_u8.c | 2026-09-11 07:08 | 623 | ||
| vbicq_u16.c | 2026-09-11 07:08 | 624 | ||
| vbicq_u32.c | 2026-09-11 07:08 | 624 | ||
| vbicq_x_f16.c | 2026-09-11 07:08 | 820 | ||
| vbicq_x_f32.c | 2026-09-11 07:08 | 820 | ||
| vbicq_x_s8.c | 2026-09-11 07:08 | 801 | ||
| vbicq_x_s16.c | 2026-09-11 07:08 | 802 | ||
| vbicq_x_s32.c | 2026-09-11 07:08 | 802 | ||
| vbicq_x_u8.c | 2026-09-11 07:08 | 807 | ||
| vbicq_x_u16.c | 2026-09-11 07:08 | 808 | ||
| vbicq_x_u32.c | 2026-09-11 07:08 | 808 | ||
| vbrsrq_m_n_f16.c | 2026-09-11 07:08 | 908 | ||
| vbrsrq_m_n_f32.c | 2026-09-11 07:08 | 908 | ||
| vbrsrq_m_n_s8.c | 2026-09-11 07:08 | 887 | ||
| vbrsrq_m_n_s16.c | 2026-09-11 07:08 | 890 | ||
| vbrsrq_m_n_s32.c | 2026-09-11 07:08 | 890 | ||
| vbrsrq_m_n_u8.c | 2026-09-11 07:08 | 893 | ||
| vbrsrq_m_n_u16.c | 2026-09-11 07:08 | 896 | ||
| vbrsrq_m_n_u32.c | 2026-09-11 07:08 | 896 | ||
| vbrsrq_n_f16.c | 2026-09-11 07:08 | 660 | ||
| vbrsrq_n_f32.c | 2026-09-11 07:08 | 660 | ||
| vbrsrq_n_s8.c | 2026-09-11 07:08 | 643 | ||
| vbrsrq_n_s16.c | 2026-09-11 07:08 | 646 | ||
| vbrsrq_n_s32.c | 2026-09-11 07:08 | 646 | ||
| vbrsrq_n_u8.c | 2026-09-11 07:08 | 647 | ||
| vbrsrq_n_u16.c | 2026-09-11 07:08 | 650 | ||
| vbrsrq_n_u32.c | 2026-09-11 07:08 | 650 | ||
| vbrsrq_x_n_f16.c | 2026-09-11 07:08 | 844 | ||
| vbrsrq_x_n_f32.c | 2026-09-11 07:08 | 844 | ||
| vbrsrq_x_n_s8.c | 2026-09-11 07:08 | 827 | ||
| vbrsrq_x_n_s16.c | 2026-09-11 07:08 | 830 | ||
| vbrsrq_x_n_s32.c | 2026-09-11 07:08 | 830 | ||
| vbrsrq_x_n_u8.c | 2026-09-11 07:08 | 831 | ||
| vbrsrq_x_n_u16.c | 2026-09-11 07:08 | 834 | ||
| vbrsrq_x_n_u32.c | 2026-09-11 07:08 | 834 | ||
| vcaddq_rot90_f16.c | 2026-09-11 07:08 | 669 | ||
| vcaddq_rot90_f32.c | 2026-09-11 07:08 | 669 | ||
| vcaddq_rot90_m_f16.c | 2026-09-11 07:08 | 917 | ||
| vcaddq_rot90_m_f32.c | 2026-09-11 07:08 | 917 | ||
| vcaddq_rot90_m_s8.c | 2026-09-11 07:08 | 892 | ||
| vcaddq_rot90_m_s16.c | 2026-09-11 07:08 | 895 | ||
| vcaddq_rot90_m_s32.c | 2026-09-11 07:08 | 895 | ||
| vcaddq_rot90_m_u8.c | 2026-09-11 07:08 | 900 | ||
| vcaddq_rot90_m_u16.c | 2026-09-11 07:08 | 903 | ||
| vcaddq_rot90_m_u32.c | 2026-09-11 07:08 | 903 | ||
| vcaddq_rot90_s8.c | 2026-09-11 07:08 | 648 | ||
| vcaddq_rot90_s16.c | 2026-09-11 07:08 | 651 | ||
| vcaddq_rot90_s32.c | 2026-09-11 07:08 | 651 | ||
| vcaddq_rot90_u8.c | 2026-09-11 07:08 | 654 | ||
| vcaddq_rot90_u16.c | 2026-09-11 07:08 | 657 | ||
| vcaddq_rot90_u32.c | 2026-09-11 07:08 | 657 | ||
| vcaddq_rot90_x_f16.c | 2026-09-11 07:08 | 853 | ||
| vcaddq_rot90_x_f32.c | 2026-09-11 07:08 | 853 | ||
| vcaddq_rot90_x_s8.c | 2026-09-11 07:08 | 832 | ||
| vcaddq_rot90_x_s16.c | 2026-09-11 07:08 | 835 | ||
| vcaddq_rot90_x_s32.c | 2026-09-11 07:08 | 835 | ||
| vcaddq_rot90_x_u8.c | 2026-09-11 07:08 | 838 | ||
| vcaddq_rot90_x_u16.c | 2026-09-11 07:08 | 841 | ||
| vcaddq_rot90_x_u32.c | 2026-09-11 07:08 | 841 | ||
| vcaddq_rot270_f16.c | 2026-09-11 07:08 | 673 | ||
| vcaddq_rot270_f32.c | 2026-09-11 07:08 | 673 | ||
| vcaddq_rot270_m_f16.c | 2026-09-11 07:08 | 921 | ||
| vcaddq_rot270_m_f32.c | 2026-09-11 07:08 | 921 | ||
| vcaddq_rot270_m_s8.c | 2026-09-11 07:08 | 896 | ||
| vcaddq_rot270_m_s16.c | 2026-09-11 07:08 | 899 | ||
| vcaddq_rot270_m_s32.c | 2026-09-11 07:08 | 899 | ||
| vcaddq_rot270_m_u8.c | 2026-09-11 07:08 | 904 | ||
| vcaddq_rot270_m_u16.c | 2026-09-11 07:08 | 907 | ||
| vcaddq_rot270_m_u32.c | 2026-09-11 07:08 | 907 | ||
| vcaddq_rot270_s8.c | 2026-09-11 07:08 | 652 | ||
| vcaddq_rot270_s16.c | 2026-09-11 07:08 | 655 | ||
| vcaddq_rot270_s32.c | 2026-09-11 07:08 | 655 | ||
| vcaddq_rot270_u8.c | 2026-09-11 07:08 | 658 | ||
| vcaddq_rot270_u16.c | 2026-09-11 07:08 | 661 | ||
| vcaddq_rot270_u32.c | 2026-09-11 07:08 | 661 | ||
| vcaddq_rot270_x_f16.c | 2026-09-11 07:08 | 857 | ||
| vcaddq_rot270_x_f32.c | 2026-09-11 07:08 | 857 | ||
| vcaddq_rot270_x_s8.c | 2026-09-11 07:08 | 836 | ||
| vcaddq_rot270_x_s16.c | 2026-09-11 07:08 | 839 | ||
| vcaddq_rot270_x_s32.c | 2026-09-11 07:08 | 839 | ||
| vcaddq_rot270_x_u8.c | 2026-09-11 07:08 | 842 | ||
| vcaddq_rot270_x_u16.c | 2026-09-11 07:08 | 845 | ||
| vcaddq_rot270_x_u32.c | 2026-09-11 07:08 | 845 | ||
| vclsq_m_s8.c | 2026-09-11 07:08 | 816 | ||
| vclsq_m_s16.c | 2026-09-11 07:08 | 819 | ||
| vclsq_m_s32.c | 2026-09-11 07:08 | 819 | ||
| vclsq_s8.c | 2026-09-11 07:08 | 572 | ||
| vclsq_s16.c | 2026-09-11 07:08 | 575 | ||
| vclsq_s32.c | 2026-09-11 07:08 | 575 | ||
| vclsq_x_s8.c | 2026-09-11 07:08 | 756 | ||
| vclsq_x_s16.c | 2026-09-11 07:08 | 759 | ||
| vclsq_x_s32.c | 2026-09-11 07:08 | 759 | ||
| vclzq_m_s8.c | 2026-09-11 07:08 | 816 | ||
| vclzq_m_s16.c | 2026-09-11 07:08 | 819 | ||
| vclzq_m_s32.c | 2026-09-11 07:08 | 819 | ||
| vclzq_m_u8.c | 2026-09-11 07:08 | 822 | ||
| vclzq_m_u16.c | 2026-09-11 07:08 | 825 | ||
| vclzq_m_u32.c | 2026-09-11 07:08 | 825 | ||
| vclzq_s8.c | 2026-09-11 07:08 | 572 | ||
| vclzq_s16.c | 2026-09-11 07:08 | 575 | ||
| vclzq_s32.c | 2026-09-11 07:08 | 575 | ||
| vclzq_u8.c | 2026-09-11 07:08 | 576 | ||
| vclzq_u16.c | 2026-09-11 07:08 | 579 | ||
| vclzq_u32.c | 2026-09-11 07:08 | 579 | ||
| vclzq_x_s8.c | 2026-09-11 07:08 | 756 | ||
| vclzq_x_s16.c | 2026-09-11 07:08 | 759 | ||
| vclzq_x_s32.c | 2026-09-11 07:08 | 759 | ||
| vclzq_x_u8.c | 2026-09-11 07:08 | 760 | ||
| vclzq_x_u16.c | 2026-09-11 07:08 | 763 | ||
| vclzq_x_u32.c | 2026-09-11 07:08 | 763 | ||
| vcmlaq_f16.c | 2026-09-11 07:08 | 691 | ||
| vcmlaq_f32.c | 2026-09-11 07:08 | 691 | ||
| vcmlaq_m_f16.c | 2026-09-11 07:08 | 875 | ||
| vcmlaq_m_f32.c | 2026-09-11 07:08 | 875 | ||
| vcmlaq_rot90_f16.c | 2026-09-11 07:08 | 705 | ||
| vcmlaq_rot90_f32.c | 2026-09-11 07:08 | 705 | ||
| vcmlaq_rot90_m_f16.c | 2026-09-11 07:08 | 889 | ||
| vcmlaq_rot90_m_f32.c | 2026-09-11 07:08 | 889 | ||
| vcmlaq_rot180_f16.c | 2026-09-11 07:08 | 709 | ||
| vcmlaq_rot180_f32.c | 2026-09-11 07:08 | 709 | ||
| vcmlaq_rot180_m_f16.c | 2026-09-11 07:08 | 893 | ||
| vcmlaq_rot180_m_f32.c | 2026-09-11 07:08 | 893 | ||
| vcmlaq_rot270_f16.c | 2026-09-11 07:08 | 709 | ||
| vcmlaq_rot270_f32.c | 2026-09-11 07:08 | 709 | ||
| vcmlaq_rot270_m_f16.c | 2026-09-11 07:08 | 893 | ||
| vcmlaq_rot270_m_f32.c | 2026-09-11 07:08 | 893 | ||
| vcmpcsq_m_n_u8.c | 2026-09-11 07:08 | 1.2K | ||
| vcmpcsq_m_n_u16.c | 2026-09-11 07:08 | 1.2K | ||
| vcmpcsq_m_n_u32.c | 2026-09-11 07:08 | 1.2K | ||
| vcmpcsq_m_u8.c | 2026-09-11 07:08 | 902 | ||
| vcmpcsq_m_u16.c | 2026-09-11 07:08 | 905 | ||
| vcmpcsq_m_u32.c | 2026-09-11 07:08 | 905 | ||
| vcmpcsq_n_u8.c | 2026-09-11 07:08 | 938 | ||
| vcmpcsq_n_u16.c | 2026-09-11 07:08 | 944 | ||
| vcmpcsq_n_u32.c | 2026-09-11 07:08 | 944 | ||
| vcmpcsq_u8.c | 2026-09-11 07:08 | 718 | ||
| vcmpcsq_u16.c | 2026-09-11 07:08 | 721 | ||
| vcmpcsq_u32.c | 2026-09-11 07:08 | 721 | ||
| vcmpeqq_f16.c | 2026-09-11 07:08 | 731 | ||
| vcmpeqq_f32.c | 2026-09-11 07:08 | 731 | ||
| vcmpeqq_m_f16.c | 2026-09-11 07:08 | 915 | ||
| vcmpeqq_m_f32.c | 2026-09-11 07:08 | 915 | ||
| vcmpeqq_m_n_f16.c | 2026-09-11 07:08 | 1.2K | ||
| vcmpeqq_m_n_f32.c | 2026-09-11 07:08 | 1.2K | ||
| vcmpeqq_m_n_s8.c | 2026-09-11 07:08 | 914 | ||
| vcmpeqq_m_n_s16.c | 2026-09-11 07:08 | 919 | ||
| vcmpeqq_m_n_s32.c | 2026-09-11 07:08 | 919 | ||
| vcmpeqq_m_n_u8.c | 2026-09-11 07:08 | 1.2K | ||
| vcmpeqq_m_n_u16.c | 2026-09-11 07:08 | 1.2K | ||
| vcmpeqq_m_n_u32.c | 2026-09-11 07:08 | 1.2K | ||
| vcmpeqq_m_s8.c | 2026-09-11 07:08 | 898 | ||
| vcmpeqq_m_s16.c | 2026-09-11 07:08 | 901 | ||
| vcmpeqq_m_s32.c | 2026-09-11 07:08 | 901 | ||
| vcmpeqq_m_u8.c | 2026-09-11 07:08 | 902 | ||
| vcmpeqq_m_u16.c | 2026-09-11 07:08 | 905 | ||
| vcmpeqq_m_u32.c | 2026-09-11 07:08 | 905 | ||
| vcmpeqq_n_f16.c | 2026-09-11 07:08 | 957 | ||
| vcmpeqq_n_f32.c | 2026-09-11 07:08 | 957 | ||
| vcmpeqq_n_s8.c | 2026-09-11 07:08 | 730 | ||
| vcmpeqq_n_s16.c | 2026-09-11 07:08 | 735 | ||
| vcmpeqq_n_s32.c | 2026-09-11 07:08 | 735 | ||
| vcmpeqq_n_u8.c | 2026-09-11 07:08 | 938 | ||
| vcmpeqq_n_u16.c | 2026-09-11 07:08 | 944 | ||
| vcmpeqq_n_u32.c | 2026-09-11 07:08 | 944 | ||
| vcmpeqq_s8.c | 2026-09-11 07:08 | 714 | ||
| vcmpeqq_s16.c | 2026-09-11 07:08 | 717 | ||
