Index of /scarthgap/tmp/sysroots-components/x86_64/coreutils-native/usr/bin
![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description |
|
![[PARENTDIR]](/icons/back.gif) | Parent Directory | | - | |
![[ ]](/icons/unknown.gif) | [ | 2026-10-16 14:19 | 62K | |
![[ ]](/icons/unknown.gif) | b2sum | 2026-10-16 14:18 | 58K | |
![[ ]](/icons/unknown.gif) | base32 | 2026-10-16 14:18 | 46K | |
![[ ]](/icons/unknown.gif) | base64 | 2026-10-16 14:18 | 46K | |
![[ ]](/icons/unknown.gif) | basename | 2026-10-16 14:18 | 38K | |
![[ ]](/icons/unknown.gif) | basenc | 2026-10-16 14:19 | 54K | |
![[ ]](/icons/unknown.gif) | cat | 2026-10-16 14:19 | 42K | |
![[ ]](/icons/unknown.gif) | chcon | 2026-10-16 14:19 | 62K | |
![[ ]](/icons/unknown.gif) | chgrp | 2026-10-16 14:19 | 66K | |
![[ ]](/icons/unknown.gif) | chmod | 2026-10-16 14:18 | 66K | |
![[ ]](/icons/unknown.gif) | chown | 2026-10-16 14:18 | 70K | |
![[ ]](/icons/unknown.gif) | chroot | 2026-10-16 14:18 | 46K | |
![[ ]](/icons/unknown.gif) | cksum | 2026-10-16 14:18 | 154K | |
![[ ]](/icons/unknown.gif) | comm | 2026-10-16 14:18 | 46K | |
![[ ]](/icons/unknown.gif) | cp | 2026-10-16 14:19 | 126K | |
![[ ]](/icons/unknown.gif) | csplit | 2026-10-16 14:18 | 54K | |
![[ ]](/icons/unknown.gif) | cut | 2026-10-16 14:19 | 46K | |
![[ ]](/icons/unknown.gif) | date | 2026-10-16 14:18 | 110K | |
![[ ]](/icons/unknown.gif) | dd | 2026-10-16 14:19 | 82K | |
![[ ]](/icons/unknown.gif) | df | 2026-10-16 14:18 | 95K | |
![[ ]](/icons/unknown.gif) | dir | 2026-10-16 14:19 | 143K | |
![[ ]](/icons/unknown.gif) | dircolors | 2026-10-16 14:19 | 46K | |
![[ ]](/icons/unknown.gif) | dirname | 2026-10-16 14:18 | 38K | |
![[ ]](/icons/unknown.gif) | du | 2026-10-16 14:18 | 106K | |
![[ ]](/icons/unknown.gif) | echo | 2026-10-16 14:19 | 42K | |
![[ ]](/icons/unknown.gif) | env | 2026-10-16 14:19 | 47K | |
![[ ]](/icons/unknown.gif) | expand | 2026-10-16 14:18 | 42K | |
![[ ]](/icons/unknown.gif) | expr | 2026-10-16 14:18 | 106K | |
![[ ]](/icons/unknown.gif) | factor | 2026-10-16 14:18 | 122K | |
![[ ]](/icons/unknown.gif) | false | 2026-10-16 14:19 | 34K | |
![[ ]](/icons/unknown.gif) | fmt | 2026-10-16 14:19 | 46K | |
![[ ]](/icons/unknown.gif) | fold | 2026-10-16 14:19 | 42K | |
![[ ]](/icons/unknown.gif) | head | 2026-10-16 14:18 | 46K | |
![[ ]](/icons/unknown.gif) | hostid | 2026-10-16 14:18 | 34K | |
![[ ]](/icons/unknown.gif) | id | 2026-10-16 14:18 | 46K | |
![[ ]](/icons/unknown.gif) | install | 2026-10-16 14:19 | 130K | |
![[ ]](/icons/unknown.gif) | join | 2026-10-16 14:19 | 54K | |
![[ ]](/icons/unknown.gif) | kill | 2026-10-16 14:18 | 43K | |
![[ ]](/icons/unknown.gif) | link | 2026-10-16 14:18 | 34K | |
![[ ]](/icons/unknown.gif) | ln | 2026-10-16 14:19 | 70K | |
![[ ]](/icons/unknown.gif) | logname | 2026-10-16 14:18 | 34K | |
![[ ]](/icons/unknown.gif) | ls | 2026-10-16 14:18 | 143K | |
![[ ]](/icons/unknown.gif) | md5sum | 2026-10-16 14:18 | 50K | |
![[ ]](/icons/unknown.gif) | mkdir | 2026-10-16 14:18 | 58K | |
![[ ]](/icons/unknown.gif) | mkfifo | 2026-10-16 14:18 | 42K | |
![[ ]](/icons/unknown.gif) | mknod | 2026-10-16 14:18 | 42K | |
![[ ]](/icons/unknown.gif) | mktemp | 2026-10-16 14:18 | 42K | |
![[ ]](/icons/unknown.gif) | mv | 2026-10-16 14:18 | 138K | |
![[ ]](/icons/unknown.gif) | nice | 2026-10-16 14:19 | 42K | |
![[ ]](/icons/unknown.gif) | nl | 2026-10-16 14:19 | 46K | |
![[ ]](/icons/unknown.gif) | nohup | 2026-10-16 14:18 | 42K | |
![[ ]](/icons/unknown.gif) | nproc | 2026-10-16 14:18 | 42K | |
![[ ]](/icons/unknown.gif) | numfmt | 2026-10-16 14:18 | 66K | |
![[ ]](/icons/unknown.gif) | od | 2026-10-16 14:18 | 74K | |
![[ ]](/icons/unknown.gif) | paste | 2026-10-16 14:18 | 42K | |
![[ ]](/icons/unknown.gif) | pathchk | 2026-10-16 14:18 | 42K | |
![[ ]](/icons/unknown.gif) | pinky | 2026-10-16 14:18 | 46K | |
![[ ]](/icons/unknown.gif) | pr | 2026-10-16 14:18 | 74K | |
![[ ]](/icons/unknown.gif) | printenv | 2026-10-16 14:19 | 34K | |
![[ ]](/icons/unknown.gif) | printf | 2026-10-16 14:18 | 62K | |
![[ ]](/icons/unknown.gif) | ptx | 2026-10-16 14:19 | 58K | |
![[ ]](/icons/unknown.gif) | pwd | 2026-10-16 14:19 | 42K | |
![[ ]](/icons/unknown.gif) | readlink | 2026-10-16 14:18 | 46K | |
![[ ]](/icons/unknown.gif) | realpath | 2026-10-16 14:18 | 50K | |
![[ ]](/icons/unknown.gif) | rm | 2026-10-16 14:19 | 70K | |
![[ ]](/icons/unknown.gif) | rmdir | 2026-10-16 14:18 | 50K | |
![[ ]](/icons/unknown.gif) | runcon | 2026-10-16 14:18 | 38K | |
![[ ]](/icons/unknown.gif) | seq | 2026-10-16 14:18 | 58K | |
![[ ]](/icons/unknown.gif) | sha1sum | 2026-10-16 14:19 | 50K | |
![[ ]](/icons/unknown.gif) | sha224sum | 2026-10-16 14:18 | 58K | |
![[ ]](/icons/unknown.gif) | sha256sum | 2026-10-16 14:18 | 58K | |
![[ ]](/icons/unknown.gif) | sha384sum | 2026-10-16 14:19 | 62K | |
![[ ]](/icons/unknown.gif) | sha512sum | 2026-10-16 14:18 | 62K | |
![[ ]](/icons/unknown.gif) | shred | 2026-10-16 14:18 | 62K | |
![[ ]](/icons/unknown.gif) | shuf | 2026-10-16 14:19 | 58K | |
![[ ]](/icons/unknown.gif) | sleep | 2026-10-16 14:18 | 42K | |
![[ ]](/icons/unknown.gif) | sort | 2026-10-16 14:18 | 114K | |
![[ ]](/icons/unknown.gif) | split | 2026-10-16 14:19 | 63K | |
![[ ]](/icons/unknown.gif) | stat | 2026-10-16 14:18 | 86K | |
![[ ]](/icons/unknown.gif) | stdbuf | 2026-10-16 14:18 | 58K | |
![[ ]](/icons/unknown.gif) | stty | 2026-10-16 14:19 | 86K | |
![[ ]](/icons/unknown.gif) | sum | 2026-10-16 14:19 | 50K | |
![[ ]](/icons/unknown.gif) | sync | 2026-10-16 14:18 | 42K | |
![[ ]](/icons/unknown.gif) | tac | 2026-10-16 14:18 | 46K | |
![[ ]](/icons/unknown.gif) | tail | 2026-10-16 14:18 | 74K | |
![[ ]](/icons/unknown.gif) | tee | 2026-10-16 14:19 | 46K | |
![[ ]](/icons/unknown.gif) | test | 2026-10-16 14:18 | 58K | |
![[ ]](/icons/unknown.gif) | timeout | 2026-10-16 14:19 | 47K | |
![[ ]](/icons/unknown.gif) | touch | 2026-10-16 14:18 | 98K | |
![[ ]](/icons/unknown.gif) | tr | 2026-10-16 14:18 | 54K | |
![[ ]](/icons/unknown.gif) | true | 2026-10-16 14:18 | 34K | |
![[ ]](/icons/unknown.gif) | truncate | 2026-10-16 14:19 | 42K | |
![[ ]](/icons/unknown.gif) | tsort | 2026-10-16 14:18 | 54K | |
![[ ]](/icons/unknown.gif) | tty | 2026-10-16 14:18 | 34K | |
![[ ]](/icons/unknown.gif) | uname | 2026-10-16 14:18 | 38K | |
![[ ]](/icons/unknown.gif) | unexpand | 2026-10-16 14:19 | 42K | |
![[ ]](/icons/unknown.gif) | uniq | 2026-10-16 14:18 | 50K | |
![[ ]](/icons/unknown.gif) | unlink | 2026-10-16 14:18 | 34K | |
![[ ]](/icons/unknown.gif) | uptime | 2026-10-16 14:19 | 54K | |
![[ ]](/icons/unknown.gif) | users | 2026-10-16 14:18 | 42K | |
![[ ]](/icons/unknown.gif) | vdir | 2026-10-16 14:18 | 143K | |
![[ ]](/icons/unknown.gif) | wc | 2026-10-16 14:19 | 58K | |
![[ ]](/icons/unknown.gif) | who | 2026-10-16 14:19 | 62K | |
![[ ]](/icons/unknown.gif) | whoami | 2026-10-16 14:18 | 34K | |
![[ ]](/icons/unknown.gif) | yes | 2026-10-16 14:19 | 38K | |
|
Apache/2.4.58 (Ubuntu) Server at 79.188.13.60 Port 9000